This year's show was on September 3rd, 4th and 5th at the KSP Venue Burpengary. Kurt Lerps was this year's adjudicator.
| Best Play | Post Its | ||
|---|---|---|---|
| Best Actor | Jeremy Powell from Curses, Foiled Again | KSP Theatre | |
| Best Actress | Kayci-Lee Gillies | ||
| Best Supporting Actor | Darcy McFarlane from Curses, Foiled Again | KSP Theatre | |
| Best Supporting Actress | Alarna Harris from Curses, Foiled Again | KSP Theatre | |
| Best Director | Margaret Watson directed Curses, Foiled Again | KSP Theatre |
| Best Play | Golf, Marriage and Other Disasters | Australian Community Theatre | |
|---|---|---|---|
| 2nd Best Play | Glass | Excalibur Theatre Company | |
| Best Director | Dale Murison directed Golf, Marriage and Other Disasters | Australian Community Theatre | |
| Best Actor in a Comedy | Tim Murfin from Life Support | Miranda's Dressing Room | |
| Best Actress in a Comedy | Debra Chalmers from Golf, Marriage and Other Disasters | Australian Community Theatre | |
| Best Actor in a Drama | Mark Lucas from Glass | Excalibur Theatre Company | |
| Best Actress in a Drama | Shirley Lucas from Glass | Excalibur Theatre Company | |
| Best Actor in a supporting role | John Boyce from Queen vs Dudley & Stephen | BATS | |
| Best Actress in a supporting role | Belinda Cargill from Golf, Marriage and Other Disasters | Australian Community Theatre |
| Sorry (Hills Players) | ||
| The Way Out, Life Support (Miranda's Dressing Room) | ||
| Lauren van der Ven (in Farfie) |
Starting at 1pm
| Play | Performers | Level |
|---|---|---|
| Curses, Foiled Again | KSP | Intermediate |
| Presentation of Trophy's for Intermediate Level | ||
| Seeds | BATS | Open |
| I want a Meter Maid at my Funeral | BATS | Open |
Starting at 6pm
| Play | Performers | Level |
|---|---|---|
| Joining the Club | Sandgate Theatre | Open |
| Sorry | Hills Street Players | Open |
| Glass | Excalibur Theatre Company | Open |
| When God comes to breakfast, you don't burn the toast | Beenleigh Theatre Group | Open |
Starting at 1pm
| Play | Performers | Level |
|---|---|---|
| The Way Out | Miranda's Dressing Room | Open |
| Queen vs Dudley & Stephen | BATS | Open |
| Avatar | J.P.C. Productions | Open |
| Life Support | Miranda's Dressing Room | Open |
Starting at 6pm
| Play | Performers | Level |
|---|---|---|
| What's for Pudding? | Act 1 Theatre | Open |
| Farfie | Ipswich Little Theatre | Open |
| Golf, Marriage and Other Disasters | Australian Community Theatre | Open |
| Presentation of Trophy's for Open Level after some light entertainment from the Stage Crew. | ||